Charged fees
Opening the item
Follow the steps below to acces a charged fee:
Navigate to the Admin Panel;
Click Banking on the left sidebar;
Go to the Charged fees menu item.
Click a Transaction identifier in a corresponding line.
Component parameters

Fees list
Parameter | Description |
---|---|
Fee type | The column demonstrates the type of fees charged (the number of supported fee types will be increased in future updates). The fee types correspond to the fee categories of Price lists.
|
Client | The column defines the Client a fee has been charged from. |
Account | The column shows the account a fee has been charged from. |
Transaction | The column includes internal transaction numbers. |
Status | Defines the transaction status:
|
Charged amount | The sum charged as a fee. |
Currency | The fee currency. |
Currency pair | Currencies exchanged (applied for FX markup). |
Exchange amount | The sum of the currency exchanged (applied for FX markup). |
Provider rate | The basic rate an extra charge is added to (applied for FX markup). |
Client rate | The fixed exchange rate seen by the Client (the provider rate and the extra charge; applied for FX markup). |
FX markup | The markup amount added to the provider rate. |
Charged at | Date and time of charging. |
Filters | Sort the fees according to the fee type, account number, fee currency, and the date of charging. |
Help | Click to access the current page right from the Admin Panel. |
Configuring the component
The charged fee details are available in the Transaction details window. By clicking a fee transaction identifier you are navigated to the Transaction menu to browse the details of a certain fee.

Fee details
Parameter | Description |
---|---|
Details | The field includes general transaction information including the following:
|
Bank Details | The field demonstrates the essential banking details including SWIFT, IBAN, and legal addresses; mostly is not applied to fees. |
Additional information | The field provides the information on the transaction service provider and a reference transaction if provided.
|
Approvals | The field demonstrates the list of pre-approvals if applied. |
Top sidebar | Navigate among the top sidebar to see additional details related to the charged fee:
|