Bank transfers
This functionality is currently available for the following providers:
B4B
Clear Junction
Currencycloud
Railsr
ClearBank
Unlimit
To use the Bank transfers functionality, ensure that it is enabled in the system configuration. If you have any questions, please contact your client manager for further details.
The Bank transfers feature allows users to initiate payments across different countries with forms that adapt dynamically based on the recipient’s country and payment type. This page provides a comprehensive overview of the fields required in the bank transfer form for various payment methods, such as SEPA, FPS, CHAPS, and SWIFT. These fields vary according to the payment method and the recipient’s country, ensuring compliance with international standards and regulations. For more information on creating Bank transfers in Web Interface, see the International and Dynamic International section.
Below are tables organized by payment method, detailing the fields used in the bank transfer forms.
SEPA payments
Field name | Description | Type | Required | Max Length | Group | Validation pattern |
|---|---|---|---|---|---|---|
| Recipient name | Text | Yes | 35 | recipient | [a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| IBAN | Text | Yes | 40 | recipient | ^[A-Z0-9]+ |
| SWIFT/BIC | Text | Yes | 11 | recipient_bank | ^[A-Z]{6}[2-9A-Z]{1}[0-9A-NP-Z]{1}((([0-9A-WY-Z]{1})([0-9A-Z]{2}))|([X]{3})|)+ |
| Beneficiary address | Text | No | 70 | recipient | [a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary city | Text | No | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary state | Text | No | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary postal code | Text | No | 16 | recipient | ^\\d{4}$",// |
| Beneficiary country | Select | No | N/A | recipient | N/A |
| Recipient's bank name | Text | No | 140 | recipient_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Payment description | Text | Yes | 140 | None | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
Local (FPS) payments
Field name | Description | Type | Required | Max Length | Group | Validation pattern |
|---|---|---|---|---|---|---|
| Amount | Number | Yes | N/A | None | ^\\d+(\\.\\d+)?$ |
| Recipient name | Text | Yes | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Account number | Text | Yes | 40 | recipient | N/A |
| Sort code | Text | Yes | 15 | recipient | ^\\d{6}$ |
| Beneficiary address | Text | No | 70 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary city | Text | No | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary postal code | Text | No | 16 | recipient | ^(([G][I][R] 0[A]{2})|((([A-Z][0-9]{1,2})|(([A-Z][A-HJ-Y][0-9]{1,2})|(([A-Z][0-9][A-Z])|([A-Z][A-HJ-Y][0-9]?[A-Z])))) [0-9][A-Z]{2}))$ |
| Beneficiary country | Select | No | N/A | recipient | N/A |
| Recipient's bank name | Text | No | 140 | recipient_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Payment description | Text | Yes | 18 | None | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
Local (CHAPS) payments
Field name | Description | Type | Required | Max Length | Group | Validation pattern |
|---|---|---|---|---|---|---|
| Recipient name | Text | Yes | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Account number | Text | Yes | 40 | recipient | N/A |
| SWIFT/BIC | Text | Yes | 11 | recipient | ^[A-Z]{6}[2-9A-Z]{1}[0-9A-NP-Z]{1}((([0-9A-WY-Z]{1})([0-9A-Z]{2}))|([X]{3})|)+ |
| Sort code | Text | Yes | 15 | recipient | ^\\d{6}$ |
| Beneficiary address | Text | No | 70 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary city | Text | No | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary postal code | Text | No | 16 | recipient | ^(([G][I][R] 0[A]{2})|((([A-Z][0-9]{1,2})|(([A-Z][A-HJ-Y][0-9]{1,2})|(([A-Z][0-9][A-Z])|([A-Z][A-HJ-Y][0-9]?[A-Z])))) [0-9][A-Z]{2}))$ |
| Beneficiary country | Select | No | N/A | recipient | N/A |
| Recipient's bank name | Text | No | 140 | recipient_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Payment description | Text | Yes | 18 | None | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
SWIFT payments
Field name | Description | Type | Required | Max Length | Group | Validation pattern |
|---|---|---|---|---|---|---|
| Recipient name | Text | Yes | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| IBAN | Text | Yes | 40 | recipient | ^[A-Z0-9]+ |
| SWIFT/BIC | Text | Yes | 11 | recipient_bank | ^[A-Z]{6}[2-9A-Z]{1}[0-9A-NP-Z]{1}((([0-9A-WY-Z]{1})([0-9A-Z]{2}))|([X]{3})|)+ |
| Beneficiary address | Text | Yes | 70 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary city | Text | Yes | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary state | Text | Yes | 35 | recipient | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Beneficiary postal code | Text | Yes | 16 | recipient | ^\\d{5}$ |
| Beneficiary country | Select | Yes | N/A | recipient | N/A |
| Recipient's bank name | Text | Yes | 140 | recipient_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Recipient's bank address | Text | Yes | 100 | recipient_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Recipient's bank country | Select | Yes | N/A | recipient_bank | N/A |
| Correspondent bank name | Text | No | 128 | correspondent_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Correspondent account | Text | No | 128 | correspondent_bank | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |
| Correspondent SWIFT/BIC | Text | No | N/A | correspondent_bank | N/A |
| Payment description | Text | Yes | 140 | None | ^[a-zA-Z0-9\\/\\-?:().,+ ]+$ |