Workflow Status
Workflow represents the actual state of each task and allows to track progress. You can always view and sort your organization requests on the Requests page.
Status list
Status | Description |
---|---|
WAITING FOR SUPPORT | The initial status for all newly created and re-opened requests. An agent is active at this stage. |
RESEARCH | This status means that an agent actively investigates your request. |
UNDER ESTIMATION | Status shows that the request is being studied by the development team analytics. |
ACTION REQUIRED | IMPORTANT: The status means that an agent requires more data or actions from you, see details in the Comments section. Until resolved, the request cannot be processed further. |
CONFIRM BUDGET | IMPORTANT: The second status depends on your actions. You need to confirm the budget for a specific request before we can continue further development. |
TO DO | The request is located in a development pipeline and waiting for its turn. |
IN PROGRESS | The request is under development and someone is actively working on it. |
DONE | The request is fulfilled or ready. |
CANCELED | The request is outdated. |
ON HOLD | The request is temporary on pause. We recommend you to check your requests from time to time; either decline the On Hold requests completely, by moving them to CANCELED, or Re-open them for activation. |
Actions
Although the statuses represent the requests state, at some points, you have the power to interact and control statuses. Use the menu in the ticket top-right corner as shown below:

Active actions
The available actions are the following:
From | To |
---|---|
WAITING FOR SUPPORT RESEARCH UNDER ESTIMATION ACTION REQUIRED CONFIRM BUDGET TO DO IN PROGRESS | CANCELED ON HOLD |
ACTION REQUIRED | DONE CANCELED ON HOLD |
CONFIRM BUDGET | TO DO CANCELED ON HOLD |
DONE | WAITING FOR SUPPORT |
CANCELED | WAITING FOR SUPPORT |
ON HOLD | CANCELED WAITING FOR SUPPORT |