Card issuing providers
The following article provides a brief overview of the Providers delivering the Card Issuing service. Navigate across the comparative table below to find the most relevant Card Issuing option.
| ||||
Virtual cards | yes | yes | yes | yes |
Plastic cards | yes | yes | yes | No |
Mono / Multicurrency | mono | mono | mono | multi |
Currency | GBP, EUR, USD | GBP, EUR, USD | GBP, EUR | any |
Corporate / Individual | both | both | both | both |
Custom design of cards | yes | yes | yes | yes |
Holds | yes | no | yes | yes |
VISA, Mastercard | both | both | both | VISA |
Apple pay / Google pay | both | both | both | both |
Webhooks | yes | no | yes | yes |
Withdrawals | yes | no | no | no |
Withdrawals to bank account | yes | no | no | no |
Virtual to plastic conversion | no | yes | no | no |
Show pin | yes | yes | yes | no |
Send pin | yes | no | no | no |
Change pin | no | no | no | yes |
Change 3DS | no | no | no | no |
Batch payments | no | no | no | no |
Import transactions | no | yes | no | no |
Clearing import | yes | no | no | no |
Show balance | no | yes | no | no |
Identification check | no | yes | no | no |
Submit identification documents | no | yes | no | yes |
Change Ecom settings | no | yes | no | no |
Transactions
The providers execute transactions in one of the two ways:
Clearing and transaction holds are fully executed by the service provider. Most of the service providers follow this way.
Clearing and transaction holds are executed by the white label according to the information delivered by the service provider; therefore, most of the transactions are to be confirmed on the white label side.